Material
1. Material Application
PLASTIC MATERIAL | MOLDING METHOD | FEATURES | APPLICATIONS IN PRODUCTS |
---|---|---|---|
ABS | Injection | (1) Rigid and balanced mechanical property. (2) Low heat resistance, but excellent workability. (3) Little contraction in molding, deformation-resistant. (4) Appearance: non-transparent, surface luster, strength reduced under long-term sun exposure. | Shell of locks and Dials. |
PC | Injection | (1) Engineering-grade plastic, sturdy and impact-resistant. (2) Heat-resistant, excellent low-temperature property. (3) Excellent dimension stability. (4) Appearance: Transparent, weather-resistant, stable under sun exposure, and superior to ABS. | Lock body. |
PP | Injection | (1) Excellent impact resistance, strong engineering plastic. (2) Large surface hardness, small friction coefficient, and lubricating. (3) Slight change in dimensions and physical properties after water uptake. | Lock body. |
ABS+PC | Injection | (1) Mixed polymer. (2) Small coefficient of elongation, and small change to hardness, sturdy | Protective screen of electronic lock . |
PA(NYLON) | Injection | (1) Excellent impact resistance, strong engineering plastic. (2) Large surface hardness, small friction coefficient, and lubricating. (3) Slight change in dimensions and physical properties after water uptake. | Spacer. |
TPR | Injection | (1) Thermoplastic elastomer. (2) Impact resistant, crack resistant. (3) Elastic with excellent bend and fatigue resistance. | Lock boy、hook、knob. |
HDPE | Injection (low-pressure) | (1) Semi-transparent, rigid, impact resistant, cold resistant, and water resistant. (2) Blocking the passage of steam and air. (3) Gradual aging under sun and heat. | Tool box. |
METAL MATERIAL | MOLDING METHOD | FEATURES | APPLICATIONS IN PRODUCTS |
---|---|---|---|
Stainless steel | Powder metallurgy、lost-wax casting、Sand casting,forging,punching, Machining by cutting | (1)Erosion-endured (2)antioxidant | Lock body and components. |
Copper | Powder metallurgy、lost-wax casting、Sand casting,forging,punching,Machining by cutting | (1)Excellent strength (2)Easy to cut (3)Excellent extensity (4)Erosion-endured (5)Easy for electricity and heat to pass | Lock body and components. |
Zinc alloy | Die casting,Machining by cutting | (1) Excellent mechanical value (2) Precise and steady Excellent quality and can avoid additional process in surface (3) Erosion-endured | Lock body and components. |
Aluminum alloy | Die casting,forging,Machining by cutting | (1) Light (2) The strength of aluminum alloy can reach HB25o - HB167o (3) Erosion-endured (4) Easy to shape (5) Easy for heat to pass (6) Generally aluminum alloy can't endure heat and tend to out of shape (7) Easy to process on surface (8) Not easy to be embrittled under low temperature | Lock body and components. |
Iron | Powder metallurgy、lost-wax casting、Sand casting,forging,punching,Machining by cutting | (1) Hared, extensive and easy to shape and pass heat (2) Easy to be rust-eaten | Lock body and components. |
Chromium molybdenum steel | lost-wax casting、forging,punching,Machining by cutting | (1)Excellent toughness (2)Hard enough | Lock body, lock shackle |
2. Security
- System Testing:
The accuracy of electronic function and the effect in electronic system when change in environmental conditions happens are ensured and controlled by testing the stability of electronic operation. - Electronic & Mechanical Combination:
Thousands of tests are conducted to make sure the accuracy and stability of electronic and mechanical combination, which guarantees their normal functioning. - Security Testing:
The level that machines can bear when being destroyed is tested and estimated through the authentic simulation. - Anti-drilling Cylinder:
There are specific components and design in our cylinder to avoid drilling and destroying. - Some of materials used in our products are stainless steel or hardened steel, whose strength and toughness are better than copper ones. Stainless steel products are endurable against heat, cool or corrosion.
- There is REAL's unique automatically fixed-locating mechanism in the cylinder, which allows user to lock more correctly and conveniently.
- Electronic-recording Seal Mechanism:
Such locks as RL-9152 can be applied when strong security is demanded, because any tamper attempt will be recorded by the electronic tamper-proof seal, shown as time in Days/Hours/Minutes. With this mechanism, seal numbers will be displayed permanently on LED screen so there is clear and obvious sign of any tamper attempt for administrators to trace.
3. Surface Processing
The current Surface Processing for the locks and parts we can offer is : Chrome plated, Nickel plated, Brass plated, Powder coating, heat treatment, laser carving ….etc. We can pass the standard of RoHS.
In the predictable future, we will devote REAL to develop the integrated techniques of mechanical arts with electronic technology. Our focus on the development of techniques will be oriented to:
- The Security of Technology.
That is, REAL will keep developing brand new concepts and products by integrating electronic technology with traditional and industrial techniques. - Precise and Art-State Techniques to Manufacture Hardware.
It means we will keep following and controlling the more precise and more dedicate technology of manufacturing by integrating techniques with the upside in the industry chain.