Product Overview
RL-9047 is a compact mechanical 3-digit combination cam lock designed for keyless access in cabinets, lockers, mailboxes, drawers, equipment panels, and shared storage applications. It allows users to lock and unlock with a personal combination code, helping reduce the need for physical key management in commercial, facility, and OEM / ODM storage projects.
Unlike keyed cam locks, RL-9047 does not require users to carry, manage, or replace physical keys. This makes it suitable for projects where lost keys, spare-key tracking, or master-key control may pose management issues.
RL-9047 is especially suitable for cabinet combination locks, locker combination locks, mailbox locks, and compact storage applications. It can be used in new product designs or cam lock replacement projects when the mounting hole, panel thickness, cam direction, and installation structure match the required specification.
No Master Key Design with Decoder Support
RL-9047 does not support a master key. This design helps reduce physical key management and avoids risks caused by lost or uncontrolled master keys.
If the combination code is forgotten, a decoder tool/code finder can be used by trained personnel to retrieve the code. This provides maintenance teams with a practical way to support users without relying on a physical override key.
Customized Application Experience
REAL’s customized lock mechanism has been applied in public-use safety container applications in the Japanese market, helping support controlled access and reduce the risk of unauthorized opening or foreign substance contamination.
For customized applications, the lock mechanism can be redesigned according to the product structure, usage environment, and testing requirements. In one public-use safety container project, the lock design was adapted with an internal dial-covering structure to support waterproof testing requirements.
For projects requiring specific waterproof or dustproof performance, testing or certification arrangements, such as IP69K, may be discussed according to customer requirements, product design, application environment, and project scope.
| Features | Description |
|---|---|
| Keyless Mechanical Access | Operated by a 3-digit combination code without a physical key. |
| No Master Key Design | Reduces physical key management and the risk of lost master keys. |
| Reset Button Operation | Users can set or change the combination code through the reset button. |
| Decoder Tool Support | Forgotten codes can be retrieved with a decoder tool ( code finder ) by trained personnel. |
| Compact Cam Lock Format | Suitable for cabinets, lockers, mailboxes, drawers, small storage compartments, and equipment panels. |
| Zinc Alloy Lock Body | Solid, durable lock body suitable for daily-use mechanical locking applications. |
| Up to 1,000 Combinations | The 3-digit dial system provides up to 1,000 possible combinations. |
| No Battery Required | Fully mechanical design requires no battery, wiring, or electronic system. |
| 5-Year Warranty | Designed for long-term mechanical use with 5-year warranty support. |
| Customized Application Support | Can be redesigned/customized for cabinet, locker, mailbox, equipment, or special container applications. |
| Testing Support Upon Request | Project-based testing or certification arrangements, such as IP rating(Ingress Protection Rating), may be supported according to customer requirements. |
Main Specifications
| Item | Specification |
| Model No. | RL-9047 |
| Product Name | 3-Digit Combination Cam Lock |
| Lock Type | Mechanical Combination Cam Lock |
| Combination Type | 3-digit mechanical combination |
| Combination Quantity | Up to 1,000 combinations |
| Code Reset | Reset Button |
| Master Key | Not supported |
| Code Recovery | Decoder tool / code finder available |
| Key Required | No physical key required |
| Lock Body Material | Zinc alloy |
| Standard Finish | Electronic black |
| Other Colors | May be available upon request |
| Applicable Door / Panel Thickness | 1–29 mm |
| Mounting-Hole Dimension | Ø19 mm, flat side 16 mm |
| Front Size | 54 mm × 46.8 mm |
| Lock Body Depth | 19.1 mm + barrel length |
| Warranty | 5 years |
| Logo Sticker | Available upon request |
Barrel Length and Door Thickness
| Barrel Length | Suitable Door / Panel Thickness |
| 16 mm | Up to 7 mm |
| 22 mm | Up to 13 mm |
| 36.6 mm | Up to 29 mm |
Mounting-Hole Dimension
| Item | Specification |
| Mounting Hole Diameter | Ø19 mm |
| Flat Side | 16 mm |
| Installation Type | Suitable for selected standard cam lock mounting holes |
| Installation Note | Please confirm the mounting hole size, panel thickness, cam direction, and installation structure before ordering. |
Material and Finish
| Item | Specification |
| Lock Body | Zinc alloy |
| Standard Finish | Electronic black |
| Other Finish / Color | May be available upon request |
| Surface / Appearance | Compact mechanical lock body suitable for cabinet and locker applications |
Available Options
| Option | Description |
|---|---|
| Finish | Standard electronic black; other colors may be available upon request |
| Door / Panel Thickness | Suitable for 1–29 mm |
| Code Reset Type | Reset Button |
| Decoder Tool | Available for forgotten code retrieval |
| Cam Options | Different cam lengths and configurations may be available according to installation needs |
| Cam Turning Direction | Can be configured according to the required lock / open direction |
| Logo Sticker | Available upon request |
| Customized Design | Product structure may be adjusted for special applications |
| Testing / Certification Support | Project-based testing, such as IP69K, may be arranged upon request |
No Master Key + Decoder Support
| Item | Description |
| Master Key | RL-9047 does not support a master key. |
| Main Benefit | Helps reduce physical key management and lost master key risks. |
| Code Recovery | A decoder tool / code finder can be used by trained personnel to retrieve forgotten codes. |
| Recommended Use | Suitable for applications where keyless access is preferred, and maintenance teams can manage code recovery when needed. |
Customization and Testing Support
| Requirement | Support Direction |
| OEM / ODM integration | Lock structure may be adjusted according to cabinet, locker, mailbox, or equipment design. |
| Safety container application | Customized lock mechanisms can support controlled-access container applications. |
| Moisture / waterproof requirement | Testing or design review may be discussed according to the project environment. |
| IP rating request | IP rating or other testing may be arranged based on project scope and customer requirements. |
| Color / branding requirement | Other colors or logo sticker options may be discussed upon request. |
Applications
| Application | Suitable Use |
| Cabinets | Office cabinets, storage cabinets, furniture cabinets, equipment cabinets |
| Lockers | School lockers, gym lockers, workplace lockers, staff lockers, facility lockers |
| Mailboxes | Mailbox-style storage compartments in residential or commercial buildings |
| Drawers | Drawer units and furniture compartments requiring keyless access |
| Equipment Panels | Access panels, machinery covers, utility boxes, and equipment enclosures |
| Storage Compartments | Small storage boxes, shared-use compartments, and compact storage units |
| Safety Containers | Customized controlled-access container applications |
| OEM / ODM Projects | Product integration for cabinet makers, locker suppliers, and equipment manufacturers |
| Question | Answer |
|---|---|
| What is RL-9047 used for? | RL-9047 is suitable for cabinets, lockers, mailboxes, drawers, equipment panels, storage compartments, and customized safety container applications. |
| Does RL-9047 require a key? | No. RL-9047 is operated by a 3-digit combination code. |
| Does RL-9047 support a master key? | No. RL-9047 does not support a master key. |
| What happens if the code is forgotten? | A decoder tool/code finder can be used by trained personnel to retrieve the forgotten code. |
| Can the code be reset? | Yes. RL-9047 uses a reset button design for code setting. |
| What mounting hole does RL-9047 fit? | RL-9047 fits Ø19 mm mounting holes with a 16 mm flat side. |
| What door thickness can RL-9047 support? | RL-9047 is suitable for door or panel thickness from 1–29 mm. |
| What is the standard finish? | The standard finish is electronic black. Other colors may be available upon request. |
| Can RL-9047 be customized? | Yes. RL-9047 can be customized for specific product structures or application requirements. |
Why is the RL-9047 combination lock not functioning properly?
Ensure that the RL-9047 lock is installed strictly according to the technical specifications outlined in the user manual. Incorrect installation—particularly misalignment or improper mounting of rear components—can lead to mechanical failure or non-responsiveness. Verifying all assembly steps is essential to ensure proper lock performance.
🔧 Troubleshooting Steps:
Recheck installation orientation:
Ensure that the lock body and number dials are aligned according to the instructions in the manual.Verify rear component placement:
Confirm that all rear components—such as the mounting plate and brackets—are correctly installed and properly seated in position.Avoid overtightening screws:
Excessively tight screws may interfere with the internal mechanism and cause the lock to malfunction. Tighten screws moderately by hand.Perform a functional test:
Before mounting the lock onto the cabinet or door, test the dial rotation and knob operation independently to ensure smooth functionality.
How to Retrieve the Combination Code if You Forget It?
Insert the decoder into the exam position beside the dial and press lightly while holding it steady. Slowly rotate the dial until the decoder sinks into the exam hole position. Once it sinks down, the correct number for that dial has been identified. Repeat the same procedure for each dial until the complete opening code is found.
Important Notice:
The factory default code is usually set to 0-0-0. After retrieving the correct combination, it is recommended to reset the code back to 0-0-0 first, then set a new personal combination according to the product instructions.
If the issue persists, we recommend recording a short video of the installation and contacting us for further assistance.
RL-9047 Installation and Operation
How to Use the RL-9047 Combination Cam Lock
How to Install the RL-9047 Combination Cam Lock